How ListingStack compares.
Most agents assemble their business from a CRM, a website builder, an open-house tool, and — if they can afford it — a separate AI responder, then pay each vendor separately. ListingStack bundles the CRM, your agent website, open-house lead capture, a documents suite, and an AI Lead Concierge into one bill. Below is an honest, row-by-row comparison against the tools agents replace with it — including where ListingStack doesn't win yet.
Feature comparison
Shipped features only — no roadmap items counted for any vendor.
| Capability | ListingStack | Wise Agent $49/mo | Follow Up Boss Grow $69/mo | Top Producer $179/mo |
|---|---|---|---|---|
| Contacts/leads/buyer+seller pipelines | ✅ | ✅Generic | ✅No side split | ✅ |
| Agent website + lead capture | ✅Included | ◐Landing pages only | ❌3rd-party | ◐+$35/mo |
| Open houses: QR kiosk + flyers → leads | ✅Native | ❌Zapier | ❌Curb Hero | ❌ |
| Documents: templates, AI digitizer, fillable forms, AI summaries | ✅ | ◐Storage only | ❌ | ❌ |
| Drip email + AI-written campaigns | ✅ | ✅Assistant | ✅No AI generation | ✅ |
| Autonomous AI replies to leads (email) | ✅* | ◐Basic bot | ❌By design | ❌ |
| Calendar w/ Google 2-way sync + reminders | ✅ | ✅ | ✅ | ✅ |
| Texting/SMS | ◐Tap-to-call / tap-to-text on every phone number; automated texting isn't offered (carrier A2P compliance done right or not at all) | ◐+$11/mo add-on | ✅ | ✅ |
| Native mobile app | ❌Responsive web | ❌Same | ✅ | ❌Same |
| MLS/IDX | ❌ | ❌ | ❌ | ◐MLS alerts |
| Contract / setup fee | ✅None | ✅None | ✅None | ❌1-yr contract |
* Lead capture and portal forwarding work on every plan; autonomous AI replies are the Pro Concierge plan.
The AI math
A dedicated AI inside sales agent — something that actually replies to and qualifies leads on its own — typically costs $300–$500/mo on top of whatever CRM you're already paying for. ListingStack's Pro Concierge plan is $149/mo, all in, and the CRM is included.
| Autonomous AI responder | Price | Notes |
|---|---|---|
| Structurely | $499/mo | + $0.08/credit usage + $2,000 onboarding |
| CINC AI | from $200/mo | add-on, on a ~$1,300/mo platform |
| Ylopo AI | ~$300–395/mo | standalone AI responder |
| ListingStack Pro Concierge | $149/mo | AI Lead Concierge + the full CRM, included |
What we don't do (yet)
We'd rather tell you up front than have you find out later.
- Native mobile app
ListingStack is responsive web today, not a native iOS/Android app — the same position as Wise Agent and Top Producer.
- IDX/MLS feeds
No live MLS/IDX data feed. Listings are entered and managed directly in ListingStack.
- Automated texting
Tap-to-call and tap-to-text work on every phone number, but we don't send automated SMS. Carrier A2P compliance done right or not at all — it's not on by default anywhere else, either.
Comparisons based on publicly available pricing and documentation as of July 2026. Product names and trademarks belong to their respective owners. Spot an inaccuracy? legal@listing-stack.com
One bill instead of five.
See what's included at each tier, or jump straight into a free trial.